- Martin 5,30 RtP/Game, 23 Games, 4 GW, 22,5 VP
- Martin 5,00 RtP/Game, 2 Games, 0 GW, 2,5 VP
- Björn 4,12 RtP/Game, 17 Games, 2 GW, 13,5 VP
- Jörg 4,00 RtP/Game, 7 Games, 0 GW, 7,0 VP
- Didi 3,90 RtP/Game, 20 Games, 2 GW, 15,5 VP
- Hardy 3,37 RtP/Game, 19 Games, 1 GW, 14,0 VP
- Ralf 3,30 RtP/Game, 23 Games, 1 GW, 17,0 VP
- Michael 3,22 RtP/Game, 18 Games, 1 GW, 12,5 VP
- Markus 3,08 RtP/Game, 13 Games, 1 GW, 8,0 VP
- Sascha 2,35 RtP/Game, 17 Games, 0 GW, 10,0 VP
- Nicole 2,33 RtP/Game, 12 Games, 0 GW, 7,0 VP
- Oliver 2,22 RtP/Game, 9 Games, 0 GW, 5,0 VP
- Michael 2,00 RtP/Game, 1 Games, 0 GW, 0,5 VP
- Barbara 1,50 RtP/Game, 4 Games, 0 GW, 1,5 VP
The results can also be found in the german VEKN forum here (incl. the individual matchday results). This years ranking shows a very low number of GWs; less than 50% of the games had a GW, and there were a a lot of timeouts. This becomes especially evident when compared to the more than 80% of GW that where scored in the Gelsenkirchen VtES League in 2007 (see below).
No comments:
Post a Comment