Friday, December 21, 2007

VtES League 2007 in Bochum

Here are the final standings of the VtES League 2007 in Bochum, Germany. This year's winner is Martin Schumacher.
  1. Martin 5,30 RtP/Game, 23 Games, 4 GW, 22,5 VP
  2. Martin 5,00 RtP/Game, 2 Games, 0 GW, 2,5 VP
  3. Björn 4,12 RtP/Game, 17 Games, 2 GW, 13,5 VP
  4. Jörg 4,00 RtP/Game, 7 Games, 0 GW, 7,0 VP
  5. Didi 3,90 RtP/Game, 20 Games, 2 GW, 15,5 VP
  6. Hardy 3,37 RtP/Game, 19 Games, 1 GW, 14,0 VP
  7. Ralf 3,30 RtP/Game, 23 Games, 1 GW, 17,0 VP
  8. Michael 3,22 RtP/Game, 18 Games, 1 GW, 12,5 VP
  9. Markus 3,08 RtP/Game, 13 Games, 1 GW, 8,0 VP
  10. Sascha 2,35 RtP/Game, 17 Games, 0 GW, 10,0 VP
  11. Nicole 2,33 RtP/Game, 12 Games, 0 GW, 7,0 VP
  12. Oliver 2,22 RtP/Game, 9 Games, 0 GW, 5,0 VP
  13. Michael 2,00 RtP/Game, 1 Games, 0 GW, 0,5 VP
  14. Barbara 1,50 RtP/Game, 4 Games, 0 GW, 1,5 VP
Marked red are the players that have played the minimum number of games of 8.
The results can also be found in the german VEKN forum here (incl. the individual matchday results). This years ranking shows a very low number of GWs; less than 50% of the games had a GW, and there were a a lot of timeouts. This becomes especially evident when compared to the more than 80% of GW that where scored in the Gelsenkirchen VtES League in 2007 (see below).

No comments: