The best ability is to rush any minion (vampire and ally), so there's really no restriction on who to rush. This is the reason why Beast and Theo Bell are so popular in rush combat deck. Pariah and the Tupdogs are even younger vampires, but require special decks to put them work properly.
| Name | Cap. | Disciplines | Clan | Enter Combat Restriction |
| Tupdog | 1 | POT VIS | Gargoyle:3 | any minion |
| Pariah | 6 | OBF PRO pot pre | Abominati:2 | any minion |
| Beast, The Leatherface | 7 | OBF POT ani cel | !Nosferatu:2 | any minion |
| Talbot | 7 | ANI NEC PRO for | Gangrel:5 | any minion; burn master card; +1 stealth |
| Theo Bell | 7 | POT cel dom pre | Brujah:2 | any minion |
| Bakr | 8 | CEL OBF QUI dem pro | Assamite:5 | any minion; burn 1 blood; +1 stealth |
| Ellen Fence | 8 | CEL OBF PRO aus | !Gangrel:2 | any tapped minion by prey/pred. |
| Gustaphe Brunnelle | 8 | ANI DOM POT obf | Nosferatu:4 | any minion by prey/pred. |
| Hrothulf | 8 | CEL FOR PRE dom pot pro | Ventrue:3 | any minion; burn Edge |
| Uta Kovacs | 8 | AUS DOM THA ser | !Tremere:4 | any minion |
| Black Annis | 9 | OBF POT ani pro | !Nosferatu:4 | any minion by prey/pred.; +1 stealth |
| Nangila Were | 9 | ANI POT PRE obf ser | Guruhi:4 | any minion |
| Enkidu, The Noah | 11 | ANI CEL OBF POT PRO for | !Gangrel:4 | any minion |
The second best category are those vampires who can rush other vampires. This excludes allies, especially the Imbued, but adding "Break the Code" helps when Imbued are to be expected with this flaw. These vampires can be still be center of a rush combat deck.
| Name | Cap. | Disciplines | Clan | Enter Combat Restriction |
| John Cop90 O'Malley | 4 | jud ven | Imbued:4 | any monster |
| Langa | 5 | VAL for | !Salubri:4 | any vampire |
| Tariq, The Silent | 7 | AUS FOR OBF QUI cel | Assamite:2 | any vampire |
| Massassi | 9 | AUS CEL POT QUI obf | Osebo:4 | any vampire |
| Wynn | 10 | ANI FOR PRO obf pot | Gangrel:1 | any vampire by prey/pred.; +1 stealth |
The next two categories are not really usable as the only source of rushes, because the rush actions are either restricted against vampires of a specific sect and/or younger vampires.
| Name | Cap. | Disciplines | Clan | Enter Combat Restriction |
| Shiloh Marie, Vengeance | 6 | ANI FOR PRO | Gangrel:5 | any younger vampire |
| Amelia | 7 | CEL POT PRE | !Brujah:2 | any vampire with cap. below 4 |
| Ebanezer Roush | 8 | ANI OBF POT pro | Nosferatu:1 | any vampire with cap. below 4; +2 stealth |
| Jeremy MacNeil (Adv) | 8 | AUS POT PRE cel chi | Brujah:3 | any younger vampire by prey/pred. |
| Ignazio Giovanni | 9 | DOM FOR NEC POT obf | Giovanni:3 | any vampire with cap. below 7 |
| Jacques Molay | 9 | CEL POT PRE obf val | !Brujah:4 | any ally or younger vampire |
| Roxanne, Rectrix | 9 | AUS DOM FOR OBF pot | Malkavian:1 | any vampire with cap. below 4 by prey/pred. |
| Name | Cap. | Disciplines | Clan | Enter Combat Restriction |
| Fergus Alexander | 3 | pot pro | Gangrel:5 | any tapped Sabbat |
| Redbone McCray | 6 | AUS PRE cel pro | !Toreador:4 | any younger Camarilla vampire |
| Adonai | 7 | AUS VAL for | !Salubri:2 | any Camarilla vampire |
| Karsh | 10 | ANI CEL FOR POT PRO | Gangrel:3 | any tapped non-Camarilla |
| Lucinde, Alastor | 10 | DOM FOR PRE obf pot tha | Ventrue:3 | any non-Camarilla vampire |
The final category are comprised of those vampires who can rush vampires of a specific clan (or an special ally type). These abilities are just gimmicks, which are only significant in one game out of 500.
| Name | Cap. | Disciplines | Clan | Enter Combat Restriction |
| Anka, Priestess of Thorns | 4 | ani chi pro | Ravnos:2 | any Lasombra |
| Janni | 5 | cel for obf qui | Assamite:4 | any Follower of Set |
| Radeyah | 6 | CEL pot pre | Toreador:2 | any Follower of Set |
| Ferox, The Rock Lord | 7 | FOR POT VIS ani | Gargoyle:2 | any Nosferatu; +1 stealth |
| Faruq | 8 | ANI PRO dom for pot | Gangrel:2 | any Assamite |
| Count Germaine | 8 | CEL FOR POT PRE obf | Brujah:4 | any Toreador |
| Lady Zara Slatikov | 8 | ANI AUS OBF VIC | Tzimisce:4 | any Baali |
| Salinger | 9 | CEL POT PRE tha | !Brujah:2 | any Lasombra/Tzimisce |
| Kemintiri | 10 | OBF PRE SER THA aus dom | Follower :2 | any Ventrue |
| Joe "Boot" Hill | 7 | CEL QUI for obf | Assamite:4 | any werewolf ally; +1 stealth |







