Sunday, November 30, 2008

Results VtES League 2008 in Gelsenkirchen

Here are the final standings of the VtES League 2008 in Gelsenkirchen, Germany. This year's winner is Martin S. (again!).
  1. Martin S. -- 10,69 -- 30 VP 6 GW -- 17 Games -- 0,81
  2. Dietmar -- 9,32 -- 43,5 VP 11 GW -- 34 Games -- 1,62
  3. Ralf -- 6,63 -- 24 VP 5 GW -- 25 Games -- 1,19
  4. Thomas -- 6,62 -- 29 VP 4 GW -- 28 Games -- 1,33
  5. Sebastian Z. -- 5,65 -- 29 VP 4 GW -- 39 Games -- 1,86
  6. Sebastian K. -- 5,39 -- 19,5 VP 3 GW -- 24 Games -- 1,14
  7. Michael -- 5,36 -- 21,5 VP 4 GW -- 30 Games -- 1,43
  8. Frank -- 4,13 -- 5,5 VP 1 GW -- 8 Games -- 0,38
  9. Tobias -- 3,69 -- 3,5 VP 0 GW -- 4 Games -- 0,19
  10. Martin V. -- 2,10 -- 1 VP 0 GW -- 2 Games -- 0,10
  11. Martin E. -- 1,74 -- 3,5 VP 0 GW -- 12 Games -- 0,57
The table shows the rank and name of the player, the following numbers are Total Points, VPs, GWs, Games, Game Attendance Correction. Marked bold are the players that have played the minimum number of games of 12.

The results can also be found in the german VtES forums:

No comments: