Pos. | Deck | Creator | Created | Views |
---|---|---|---|---|
1. | EC 2010 Day 2: 17 Wakes | Brian Moritz | Oct 31, 2010 | 1004 |
2. | And the Gehenna, when it gonna be?: Burst of Rotschreck | Alberto Muñoz (Shinji) | Feb 23, 2008 | 671 |
3. | Drink New Blood: Vidal the Trickster | Jörg Alten | Oct 23, 2010 | 467 |
4. | And So It Begins... Blood Vacuum | Rob Thompson | Sep 25, 2005 | 464 |
5. | Abyssal Hunter: Atlanta: Tremere Group 3/4 Bruise and bleed | John Newquist (Witness1) | Jan 15, 2006 | 453 |
6. | Australian 2010 Continental Championship: The Beautiful People 2.0 | Jason Ryan | Jun 13, 2010 | 430 |
7. | US National Championship 2010: Father to be | Jay Kristoff | Jun 25, 2010 | 425 |
8. | Reliquary: Akunanse Remains: Ravnos Sensory Nightmare | Michael Streatfield | Feb 27, 2007 | 424 |
9. | Blood of Sandman: Greyskull | Felipe Fiuza | Jan 23, 2010 | 407 |
10. | Michigan GLQ 2010: Ivan's Shilmulo Tarot | David Wilson | Aug 22, 2010 | 394 |
Thursday, July 7, 2011
Top Ten Viewed TWDs on Secret Library
This is the list of the most viewed tournament winning decks on Secret Library as of July 5th, 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment