Saturday, December 12, 2009

Results VtES League 2009 in Gelsenkirchen

Here are the final standings of the VtES League 2009 in Gelsenkirchen, Germany. This year's winner after 48 league games is Dietmar.
  1. Dietmar -- 10,88 -- 59,5 VP 15 GW -- 41 Games -- 1,71
  2. Martin S. -- 9,72 -- 46 VP 8 GW -- 30 Games -- 1,25
  3. Thomas -- 8,95 -- 47 VP 7 GW -- 34 Games -- 1,42
  4. (Michael) -- 6,09 -- 3 VP 0 GW -- 3 Games -- 0,09
  5. Sebastian Z. -- 5.57 -- 36 VP 3 GW -- 46 Games -- 1,92
  6. Frank -- 4,89 -- 24 VP 2 GW -- 36 Games -- 1,42
  7. Sebastian K. -- 4,48 -- 145 VP 1 GW -- 30 Games -- 1,28
  8. Ralf -- 4.20 -- 14,5 VP 2 GW -- 23 Games -- 0,98
  9. Martin E. -- 4,06 -- 18,0 VP 3 GW -- 43 Games -- 1,83
The table shows the rank and name of the player, the following numbers are Total Points, VPs, GWs, Games, Game Attendance Correction. Marked bold are the players that have played the minimum number of games of 12.

The results can also be found in the German VtES forums:

No comments: